Names |
Born |
Died |
| HAYWARD | ||
| Keren Happuch (Miss) | ||
| HIGH | ||
| Ellen | died 1892 | |
| HOUGHTON | ||
| Albert Edward (Mr) | born 1901 | |
| Albert G (Mr) | born 1868 | |
| Andrew David | born 1981 | |
| Benjamin J (Mr) | born 1862 | |
| Benjamin J (Mr) | born 1876 | |
| Bethany Jane (Miss) | born 14 Dec 1994 | |
| Betty | born 1936 | died 1944 |
| Brian Lawrence (Mr) | born 1939 | died 1994 |
| Caroline E | born 1872 | |
| David (Mr) | born 3 Jul 1951 | |
| Edith (Miss) | born 1872 | |
| Edward Ernest (Mr) | born 1869 | died 1962 |
| Ellen S | born 1880 | |
| Ellen/Emily (Miss) | born Mar 1899 | |
| Emily (Miss) | born 1879 | |
| Eric (Mr) | ||
| Florence | born 1875 | |
| Frank (Mr) | born 1913 | died 1995 |
| Gertrude | born 1876 | |
| Getrude Ellen (Miss) | born 1909 | |
| Herbert John (Mr) | born 1866 | |
| Herbert W C (Mr) | born 1875 | |
| Issac | born 1826 | died 1891 |
| James (Mr) | born 1855 | |
| John (Mr) | ||
| Joyce (Miss) | ||
| Karolyn Irene (Miss) | born 1979 | |
| Kenneth (Mr) | ||
| Keren Louise (Miss) | born 1965 | |
| Lawrie George (Mr) | born 1962 | |
| Marina (Miss) | ||
| Marjorie (Miss) | born 1922 | |
| Mark (Mr) | ||
| Maxine (Miss) | ||
| Melanie | ||
| Michael Jack (Mr) | born 1941 | died 1997 |
| Nancy (Miss) | born 1918 | |
| Nikki (Mr) | ||
| Robert Edward (Mr) | born 1934 | |
| Robert George (Mr) | born 1911 | died 1987 |
| Stanley (Mr) | born 1906 | |
| Stella (Miss) | born 1916 | died 1969 |
| Thomas James (Master) | born 5 Mar 1993 | died 13 Dec 1993 |
| Valerie (Miss) | ||
| William | born 25 Feb 1851 | died Unknown |
| William Charles (Mr) | born 1904 | |
| William Edward | born 1877 | died 1950 |
| William Edward Hayward (Mr) | born 28 Dec 1897 | died 27 Nov 1902 |
| HOWTON | ||
| Ann | born 1794 | |
| Ann | born 1782 | |
| Catherine (Miss) | born 1870 | died 1870 |
| Charles | born 1831 | died 1837 |
| Charles | born 1840 | |
| Edith Rebecca | chr. 1872 | |
| Edward Ernest (Mr) | born 1903 | |
| Elizabeth | born 1792 | |
| Elizabeth (Miss) | born 1802 | |
| Elizabeth (Miss) | born 1810 | |
| Elizabeth Harvey (Miss) | born 1873 | died 1876 |
| Ernest George (Mr) | born 1874 | died 1957 |
| Florence Hannah (Miss) | born 1915 | |
| George (Mr) | born 1813 | |
| Henry (Mr) | born 1867 | |
| James (Mr) | born 1806 | |
| James (Mr) | born 1836 | |
| James (Mr) | born 1818 | |
| James (Mr) | born 1865 | |
| James (Mr) | born 1865 | |
| Janet | ||
| John | born 1796 | |
| John (Mr) | born 1769 | died 1838 |
| John (Mr) | born 1838 | |
| John (Mr) | born 1812 | |
| John (Mr) | born 1840 | |
| John (Mr) | born 1874 | |
| John Lee (Mr) | born 1913 | |
| Judith | born 1804 | |
| Laura (Miss) | born 1877 | |
| Lydia (Miss) | born 1808 | |
| Madeline (Miss) | born Unknown | |
| Mahalia (Miss) | born 1854 | |
| Margaret (Miss) | born 1831 | |
| Maria | born 1829 | |
| Maria (Miss) | born 1852 | |
| Mary | born 1838 | |
| Mary | born 1801 | |
| Mary Ann (Miss) | born 1835 | |
| Minnie Miriam | chr. 1872 | |
| Nathanial | born 1779 | died 1855 |
| Oswald Frank (Mr) | born 1921 | died 1961 |
| Rachel | born 1806 | died 1807 |
| Raymond George (Mr) | born 1908 | |
| Robert | born 1834 | |
| Robert | born 1786 | |
| Robert (Mr) | born 1837 | |
| Robert (Mr) | born 1880 | |
| Robert (Mr) | born 1862 | died 1886 |
| Ronald James (Mr) | born 1906 | died 1985 |
| Rosetta (Miss) | born 1879 | |
| Samuel | born 1770 | died 1842 |
| Samuel | born 1808 | |
| Samuel (Mr) | born 1744 | died 1800 |
| Samuel (Mr) | born 1829 | |
| Samuel Charles (Master) | born 1905 | died 1906 |
| Sarah | born 1824 | died 1825 |
| Sarah | born 1812 | |
| Sarah (Miss) | born 1811 | |
| Sarah (Miss) | born 1850 | |
| Sarah (Miss) | born 1835 | |
| Sidney William (Mr) | born 1911 | |
| Victor Samuel (Mr) | born 1910 | |
| Walter (Mr) | born 1875 | |
| William | born 1823 | died 1922 |
| William | born 1776 | |
| William | born 1799 | died 1872 |
| William (Mr) | born 1839 | |
| William (Mr) | born 1833 | |
| William (Mr) | born 1873 | |
| HUMMERSTONE | ||
| Pauline (Miss) |